- Overzicht
- Gerelateerde producten
Standaard accessoires
| - Inverter | - Elektrisch schuifregelapparaat (boven 60T) | - Snelheidsindicator | 
| - Touchpad | - Mechanische stervorm indicator (60T en onder 60T) | - Luchtbbron aansluiting | 
| - Voorprogrammeerbare teller | - Elektronische stervorm indicator (boven 60T) | - Tweede valbeschermingsapparaat | 
| - Vooruitschatters Teller | - Balansapparaat | - Foutieve voedingdetectieapparatuur | 
| - Elektrische came | - Krukas Hoek Indicator | - Stroomsocket | 
| - Hydraulische overbelastingsschakelaar | - Anti-trilling persbevestiging | - Onderhoudstoolset | 
| - Mechanische Glijders Aanpassingsapparaat (60T en onder 60T) | - Bedieningshandleiding | 
Optionele accessoires
| -Automatische vetpomp (Standaard voor boven 110T) | -Gietkamerlamp | 
| -Pneumatische gietkusseninstallatie | -Veiligheidssensor met lichtstraal | 
| -Voetschakelaar | -Voedersysteem | 
| - Snel wissel systeem voor stempelvormen | -Ontrolinstallatie | 
| (Vormhefboom, Klem en Vormarm) | -Strekkers | 
| - Schuif uitschakelapparaat | - Mechanisme Hand | 
Technische parameter
| Model | APA-25 | APA-35 | APA-45 | APA-60 | APA-80 | |||||||
| V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | |||
| Capaciteit | Toon | 25 | 35 | 60 | 60 | 80 | ||||||
| Gekwalificeerde Tonnagepunt | mm | 3.2 | 1.5 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | |
| Slag Per  | Variabel | SPM | 60~140 | 130~200 | 40~120 | 110~180 | 40~100 | 100~150 | 35~90 | 80~120 | 35~80 | 80~120 | 
| Vastgesteld | SPM | 110 | 85 | 75 | 65 | 65 | ||||||
| Slagen | mm | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | |
| Stempelhoogte | mm | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | |
| Glijdersinstelling | mm | 50 | 55 | 60 | 75 | 80 | ||||||
| Glijgebied | mm | 300x230x50 | 360x250x50 | 400×300×60 | 500×360×70 | 560×420×70 | ||||||
| Tafelgebied | mm | 680x300x70 | 800x400x70 | 850×440×80 | 900×500×80 | 1000×550×90 | ||||||
| Schroefgat | mm | φ38.1 | φ38.1 | φ38.1 | φ50 | φ50 | ||||||
| Hoofdmotor | kw.p | 4x4 | 4x4 | 4x4 | 5.5x4 | 7.5x4 | ||||||
| Schuifregelaar | 
 | Handmatige bediening | Elektrische aandrijving | |||||||||
| Luchtdruk | kg/cm² | 6 | 6 | 6 | 6 | 6 | ||||||
| Drukprecisie | 
 | GB(JIS)1klasse | GB(JIS)1klasse | GB(JIS) 1klasse | GB(JI S)1klasse | GB(JIS)1klasse | ||||||
| Drukdimensionering | mm | 1280x850x2200 | 1380x900x2400 | 1600×950×2500 | 1600×1000×2800 | 1800×1180×3000 | ||||||
| Matkussen Capaciteit | Toon | - | 2.3 | 2.3 | 3.6 | 3.6 | ||||||
| Matkussen Stroke | mm | - | 50 | 50 | 70 | 70 | ||||||
| Effectieve oppervlakte van de stempkussen | mm² | - | 300x230 | 300×230 | 350×300 | 450×310 | ||||||
| Schuifgebied werk omhoog | Versterkingsgebied werk omlaag | ||
|  |  |  |  | 
|  |  | ||
| Model | APA-110 | APA-160 | APA-200 | APA-260 | APA-315 | APA-400 | |||||||
| V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type H Type | |||
| Capaciteit | Toon | 110 | 160 | 200 | 260 | 315 | 400 | ||||||
| Gekwalificeerde Tonnagepunt | mm | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 | 8 | |
| Slag Per  | Variabel | SPM | 30~60 | 60~90 | 20~50 | 40~70 | 20~50 | 50~70 | 20~40 | 40~50 | 20~40 | 40~50 | 20~35 | 
| Vastgesteld | SPM | 50 | 35 | 35 | 30 | 30 | 30 | ||||||
| Slagen | mm | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 | 300 | |
| Stempelhoogte | mm | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 500 | 550 | 550 | |
| Glijdersinstelling | mm | 80 | 100 | 110 | 120 | 120 | 120 | ||||||
| Glijgebied | mm | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | 950×700×100 | 1050×840×100 | ||||||
| Tafelgebied | mm | 1150×600×110 | 1250×800×140 | 1400×820×160 | 1500×840×180 | 1500×840×200 | 1800×950×200 | ||||||
| Schroefgat | mm | φ50 | φ65 | φ65 | φ65 | φ65 | φ70 | ||||||
| Hoofdmotor | kw.p | 11x4 | 15×4 | 18,5×4 | 22×4 | 30×4 | 37×4 | ||||||
| Schuifregelaar | 
 | Elektrische aandrijving | |||||||||||
| Luchtdruk | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Drukprecisie | 
 | GB(JIS)1klasse | GB(JIS)1klasse | GB(JIS)1klasse | GB(JIS)1klasse | GB(JIS)1klasse | GB(JIS)1klasse | ||||||
| Drukdimensionering | mm | 1900×1300×3200 | 2300×1400×3800 | 2615×1690×4075 | 2780×1850×4470 | 2780×1850×4500 | 3250×2150×4600 | ||||||
| Matkussen Capaciteit | Toon | 6.3 | 10 | 14 | 14 | 14 | 14 | ||||||
| Matkussen Stroke | mm | 80 | 80 | 100 | 100 | 100 | 100 | ||||||
| Effectieve oppervlakte van de stempkussen | mm² | 500×350 | 650×420 | 710×480 | 810×480 | 810×480 | 810×480 | ||||||
 
       EN
      EN
      
     
   
                    
                 
                 
                       
                       
                       
                       
                      